Kilsyth - All Games - By Opponent

Current EFL Clubs

[Balwyn][Bayswater][Berwick][Blackburn][Boronia][Chirnside Park][Coldstream][Croydon][Croydon North-Mount Lilydale]
[Doncaster][Doncaster East][Donvale][East Burwood][East Ringwood][Fairpark][Ferntree Gully][Forest Hill][Glen Waverley Hawks]
[Heathmont][Knox][Lilydale][Mitcham][Montrose][Mooroolbark][Mulgrave[Noble Park][North Ringwood][Norwood][Nunawading]
[Park Orchards][Ringwood][Rowville][Scoresby[Silvan][South Belgrave][South Croydon][Surrey Park][Templestowe][The Basin]
[Upper Ferntree Gully][Vermont][Wantirna South][Warrandyte][Waverley Blues][Whitehorse Pioneers]

Former Opponents

[Bayswater-Boronia][Belgrave][Bennettswood][Bennettswood-Blackburn South][Blackburn (B)][Blackburn South][Box Hill]
[Box Hill VFA][Brunswick][Canterbury][Caulfield][East Hawthorn][Emerald][Ferny Creek][Gembrook][Kew][Lilydale Stars]
[Mitcham-Vermont][Monbulk][Moorabbin][Mordialloc][Mount Evelyn][Noble Park Bears][Northcote][North Croydon/Wonga Park]
[Oakleigh][Olinda][Olinda-Ferny Creek][Sandown/Southern Cobras/South Waverley Sandown][Springvale][Sunshine]
[Surrey Hills/Box Hill-Surrey United][Waverley/Glen Waverley][Yarraville]

Balwyn

Year Rd Kilsyth Balwyn R M W-L-D-N Ground League/Association
            0-0-0-0    
Top

Bayswater

Year Rd Kilsyth Bayswater R M W-L-D-N Ground League/Association
1980 16 3.12.30 6.8.44 L -14   Kilsyth Recreation Reserve Eastern Districts
1980 5 6.9.45 12.15.87 L -42   Bayswater Oval Eastern Districts
1979 18 3.5.23 14.13.97 L -74   Bayswater Oval Eastern Districts
1979 7 8.12.60 15.19.109 L -49   Kilsyth Recreation Reserve Eastern Districts
1977 12 15.19.109 5.11.41 W +68   Bayswater Oval Eastern Districts
1977 3 24.25.169 11.11.77 W +92   Kilsyth Recreation Reserve Eastern Districts
1976 15 9.13.67 13.12.90 L -23   Kilsyth Recreation Reserve Eastern Districts
1976 6 17.10.112 10.15.75 W +37   Bayswater Oval Eastern Districts
1974 11 12.12.84 14.11.95 L -11   Bayswater Oval Eastern Districts
1974 2 10.11.71 14.11.95 L -24   Kilsyth Recreation Reserve Eastern Districts
1969 13 21.16.142 13.14.92 W +50   Kilsyth Recreation Reserve Eastern Districts
1969 2 24.30.174 9.7.61 W +113   Bayswater Recreation Reserve Eastern Districts
1968 11 8.10.58 3.6.24 W +34   Kilsyth Recreation Reserve Eastern Districts
1967 13 8.12.60 10.12.72 L -12   Kilsyth Recreation Reserve Eastern Districts
1967 2 14.15.99 8.8.56 W +43   Bayswater Recreation Reserve Eastern Districts
1966 9 12.13.85 13.8.86 L -1   Kilsyth Recreation Reserve Eastern Districts
1965 17 5.10.40 8.7.55 L -15   Bayswater Recreation Reserve Eastern Districts
1965 6 6.14.50 6.8.44 W +6   Kilsyth Recreation Reserve Eastern Districts
1964 12 5.16.46 7.7.49 L -3   Kilsyth Recreation Reserve Eastern Districts
1964 1 12.14.86 10.16.76 W +10   Bayswater Recreation Reserve Eastern Districts
1960 12     W     Kilsyth Recreation Reserve Croydon-Ferntree Gully
1960 3     W     Bayswater Recreation Reserve Croydon-Ferntree Gully
1959 16     W     Kilsyth Recreation Reserve Croydon-Ferntree Gully
1959 7     W     Bayswater Recreation Reserve Croydon-Ferntree Gully
1956 15     W     Bayswater Recreation Reserve Croydon-Ferntree Gully
1956 4     W     Kilsyth Recreation Reserve Croydon-Ferntree Gully
1955               Croydon-Ferntree Gully
1955               Croydon-Ferntree Gully
1954               Croydon-Ferntree Gully
1954               Croydon-Ferntree Gully
1953               Croydon-Ferntree Gully
1953               Croydon-Ferntree Gully
1952               Croydon-Ferntree Gully
1952               Croydon-Ferntree Gully
1951 16     W     Kilsyth Recreation Reserve Croydon-Ferntree Gully
1951 7     W     Bayswater Recreation Reserve Croydon-Ferntree Gully
1950 10     W     Bayswater Recreation Reserve Croydon-Ferntree Gully
1950 3     W     Kilsyth Recreation Reserve Croydon-Ferntree Gully
1949 14     W     Kilsyth Recreation Reserve Croydon District
1949 9     W     Bayswater Recreation Reserve Croydon District
1949 4     W     Kilsyth Recreation Reserve Croydon District
1948 12           Bayswater Recreation Reserve Croydon District
1948 5           Kilsyth Recreation Reserve Croydon District
1947 10 10.4.64 9.2.56 W +8   Bayswater Recreation Reserve Croydon District
1947 3 21.15.141 6.8.44 W +97   Kilsyth Recreation Reserve Croydon District
1946 SF 7.13.55 9.19.73 L -18   Croydon Oval Croydon District
1946 9 6.7.43 8.17.65 L -22   Kilsyth Recreation Reserve Croydon District
1946 2 21.12.136 10.11.71 W +67   Bayswater Recreation Reserve Croydon District
1945 18 0.0.0 0.0.0 L FF   Bayswater Recreation Reserve Croydon District
1945 15 4.7.31 11.10.76 L -45   Kilsyth Recreation Reserve Croydon District
1945 12 0.8.8 9.17.71 L -63   Bayswater Recreation Reserve Croydon District
1945 9 9.7.61 10.15.75 L -14   Kilsyth Recreation Reserve Croydon District
1945 6 1.6.12 15.9.99 L -87   Bayswater Recreation Reserve Croydon District
1945 3 12.13.85 9.9.64 W +22   Kilsyth Recreation Reserve Croydon District
1941               Ringwood District
1941               Ringwood District
1940               Ringwood District
1940               Ringwood District
1939 16 12.7.79 10.17.77 W +2   Bayswater Recreation Reserve Ringwood District
1939 7 16.17.113 12.13.85 W +28   Kilsyth Recreation Reserve Ringwood District
1938 16 13.14.92 6.18.54 W +38   Kilsyth Recreation Reserve Ringwood District
1938 7 13.11.89 9.10.64 W +25   Bayswater Recreation Reserve Ringwood District
1937 17 14.16.100 4.12.36 W +64   Bayswater Recreation Reserve Ringwood District
1937 8 14.14.98 11.13.79 W +19   Kilsyth Recreation Reserve Ringwood District
1935 17           Kilsyth Recreation Reserve Ringwood District
1935 8 6.11.47 7.5.47 D 0 6-1-2-0 Bayswater Recreation Reserve Ringwood District
1933 12 14.13.97 7.10.52 W +45 6-1-1-0 Kilsyth Recreation Reserve Ringwood District
1933 3 13.13.91 6.15.51 W +40 5-1-1-0 Bayswater Recreation Reserve Ringwood District
1932 15 7.10.52 6.11.47 W +5 4-1-1-0 Kilsyth Recreation Reserve Ringwood District
1932 6 8.13.61 10.8.68 L -7 3-1-1-0 Bayswater Recreation Reserve Ringwood District
1931 10 11.18.84 5.8.38 W +46 3-0-1-0 Kilsyth Recreation Reserve Ringwood District
1930 1 5.8.38 5.8.38 D 0 2-0-1-0 Bayswater Recreation Reserve Ringwood District
1926 16 12.11.83 6.10.46 W +37 2-0-0-0 Kilsyth Recreation Reserve Scoresby District
1926 7 6.10.46 6.3.39 W +7 1-0-0-0 Bayswater Recreation Reserve Scoresby District
Top

Bayswater-Boronia

Year Rd Kilsyth BayswaterBoronia R M W-L-D-N Ground League/Association
1934 15 7.12.54 11.13.79 L -25 1-1-0-0 Kilsyth Recreation Reserve Ringwood District
1934 6 11.12.78 9.13.67 W +11 1-0-0-0 Bayswater Recreation Reserve Ringwood District
Top

Belgrave

Year Rd Kilsyth Belgrave R M W-L-D-N Ground League/Association
1936 11 9.20.74 2.6.18 W +56 6-0-0-0 Belgrave Recreation Reserve Belgrave District
1936 5 22.19.151 1.6.12 W +139 5-0-0-0 Kilsyth Recreation Reserve Belgrave District
1926 11 10.12.72 6.14.50 W +22 4-0-0-0 Kilsyth Recreation Reserve Scoresby District
1926 2 5.6.36 1.4.10 W +26 3-0-0-0 Belgrave Recreation Reserve Scoresby District
1925 18 11.10.76 4.8.32 W +44 2-0-0-0 Lockwood Park Scoresby District
1925 9 9.6.60 8.11.59 W +1 1-0-0-0 Kilsyth Recreation Reserve Scoresby District
Top

Bennettswood

Year Rd Kilsyth Bennettswood R M W-L-D-N Ground League/Association
1981 14 7.13.55 10.13.73 L -18 0-5-0-0 Kilsyth Recreation Reserve Eastern Districts
1981 3 12.11.83 28.19.187 L -104 0-4-0-0 Bennettswood Sports Oval Eastern Districts
1980 18 8.8.56 10.8.68 L -12 0-3-0-0 Kilsyth Recreation Reserve Eastern Districts
1980 7 17.19.121 27.18.180 L -59 0-2-0-0 Bennettswood Sports Oval Eastern Districts
1979 9 4.7.31 10.12.72 L -41 0-1-0-0 Kilsyth Recreation Reserve Eastern Districts
Top

Bennettswood-Blackburn South

Year Rd Kilsyth B'swood BBS R M W-L-D-N Ground League/Association
1989 SF 9.7.61 12.15.87 L -26 2-2-1-0 Clayton Reserve Eastern Districts
1989 12 6.11.47 7.11.53 L -6 2-1-1-0 Bennettswood Sports Oval Eastern Districts
1989 3 10.18.78 10.18.78 D 0 2-0-1-0 Kilsyth Recreation Reserve Eastern Districts
1988 12 14.7.91 9.12.66 W +25 2-0-0-0 Bennettswood Sports Oval Eastern Districts
1988 5 14.14.98 10.10.70 W +28 1-0-0-0 Kilsyth Recreation Reserve Eastern Districts
Top

Berwick

Year Rd Kilsyth Berwick R M W-L-D-N Ground League/Association
1984 9 12.15.87 31.15.201 L -114 0-3-0-0 Kilsyth Recreation Reserve Victorian FA
1983 18 9.13.67 16.11.107 L -40 0-2-0-0 Kilsyth Recreation Reserve Victorian FA
1983 7 8.13.61 13.7.85 L -24 0-1-0-0 Arch Brown Reserve Victorian FA
Top

Blackburn

Year Rd Kilsyth
Blackburn 
R M W-L-D-N Ground League/Association
1996 16 8.9.57 5.10.40 W +17   Morton Park, Blackburn Eastern Districts
1996 7 12.6.78 21.13.139 L -61   Kilsyth Recreation Reserve Eastern Districts
1980 14 5.4.34 8.13.61 L -27   Kilsyth Recreation Reserve Eastern Districts
1980 3 10.13.73 14.17.101 L -28   Morton Park, Blackburn Eastern Districts
1978 10 7.9.51 16.17.103 L -52   Morton Park, Blackburn Eastern Districts
1978 1 12.11.83 12.16.88 L -5   Kilsyth Recreation Reserve Eastern Districts
1976 11 17.16.118 10.11.71 W +47   Morton Park, Blackburn Eastern Districts
1976 2 18.17.125 9.13.67 W +58   Kilsyth Recreation Reserve Eastern Districts
1974 18 14.14.98 18.13.121 L -23   Morton Park, Blackburn Eastern Districts
1974 9 15.13.103 14.15.99 W +4   Kilsyth Recreation Reserve Eastern Districts
1973 9 14.19.103 15.8.98 W +5   Morton Park, Blackburn Eastern Districts
1972 11 14.15.99 16.12.108 L -9   Kilsyth Recreation Reserve Eastern Districts
1971 10 9.11.65 6.9.45 W +20   Kilsyth Recreation Reserve Eastern Districts
1970 10 13.11.89 8.4.52 W +37   Kilsyth Recreation Reserve Eastern Districts
1969 17 5.8.38 9.12.66  L -28   Kilsyth Recreation Reserve Eastern Districts
1969 6 9.13.67 14.17.101  L -34   Morton Park, Blackburn Eastern Districts
1968 10 15.6.96 20.14.134  L -38   Morton Park, Blackburn Eastern Districts
1967 11 6.15.51 11.10.76  L -25   Kilsyth Recreation Reserve Eastern Districts
1966 18 14.6.90 9.5.59  W +31   Morton Park, Blackburn Eastern Districts
1966 7 12.13.85 12.11.83  W +2   Kilsyth Recreation Reserve Eastern Districts
1965 11 6.8.44 4.2.26  W +18   Kilsyth Recreation Reserve Eastern Districts
1965 1 8.11.59 19.20.134  L -75   Morton Park, Blackburn Eastern Districts
1964 13 6.7.43 7.11.53  L -10   Morton Park, Blackburn Eastern Districts
1964 2 10.18.78 5.12.2  W +36   Kilsyth Recreation Reserve Eastern Districts
1963 9 8.13.61 11.10.76  L -15   Morton Park, Blackburn Eastern Districts
1962 17 2.9.21 8.8.56  L -35   Kilsyth Recreation Reserve Eastern Districts
1962 6 9.14.68 6.13.49  W +19   Morton Park, Blackburn Eastern Districts
1961 14     L     Kilsyth Recreation Reserve Croydon-Ferntree Gully
1961 3     L     Morton Park, Blackburn Croydon-Ferntree Gully
1935 16           Kilsyth Recreation Reserve Ringwood District
1935 7 9.5.59 12.12.84 L -25   Morton Park, Blackburn Ringwood District
1934 14 11.11.77 13.13.91 L -14   Morton Park, Blackburn Ringwood District
1934 5 12.12.84 13.6.84 D 0   Kilsyth Recreation Reserve Ringwood District
1933 18 13.12.90 17.11.113 L -23   Kilsyth Recreation Reserve Ringwood District
1933 9 10.11.71 15.11.101 L -30   Morton Park, Blackburn Ringwood District
1932 12 6.11.47 6.9.45 W +2   Morton Park, Blackburn Ringwood District
1932 3 15.7.97 14.12.96 W +1   Kilsyth Recreation Reserve Ringwood District
1931 12 7.17.59 7.13.55 W +4   Kilsyth Recreation Reserve Ringwood District
1931 1 17.13.115 12.16.88 W +27   Morton Park, Blackburn Ringwood District
1930 17 9.7.61 28.20.188 L -127   Kilsyth Recreation Reserve Ringwood District
1930 10 8.10.58 16.18.114 L -56   Morton Park, Blackburn Ringwood District
1929               Ringwood District
1929               Ringwood District
1928               Ringwood District
1928               Ringwood District
1927               Ringwood District
1927               Ringwood District
1913 17           Kilsyth Recreation Reserve Reporter District
1913 8           Morton Park, Blackburn Reporter District
Top

Blackburn (B)

Year Rd Kilsyth
Blackburn (B)
R M W-L-D-N Ground League/Association
1911 13 6.3.39 15.9.99 L -60 0-2-0-0 Morton Park, Blackburn Reporter District
1911 7 4.7.31 4.8.32 L -1 0-1-0-0 Kilsyth Recreation Reserve Reporter District
Top

Blackburn South

Year Rd Kilsyth Blackburn Sth R M W-L-D-N Ground League/Association
1986 12 7.2.44 1.0.6 N 0 1-2-0-1 Kilsyth Recreation Reserve Eastern Districts
1986 5 6.8.44 29.25.199 L -155 1-2-0-0 Eley Park Eastern Districts
1985 14 9.9.63 8.13.61 W +2 1-1-0-0 Kilsyth Recreation Reserve Eastern Districts
1985 3 14.17.101 20.8.128 L -27 0-1-0-0 Eley Park Eastern Districts
1986 Round 12 game was abandoned during the 2nd qtr. No points awarded and the EDFL ruled this as a game not played.
Top

Boronia

Year Rd Kilsyth Boronia R M W-L-D-N Ground League/Association
2010 13 14.10.94 13.13.91 W +3   Pinks Reserve, Kilsyth Eastern FL
2010 6 10.14.74 15.11.101 L -27   Tormore Reserve, Boronia Eastern FL
1981 11 6.6.42 9.6.60 L -18   Kilsyth Recreation Reserve Eastern Districts
1980 8     W +   Kilsyth Recreation Reserve Eastern Districts
1979 11 12.8.80 14.17.101 L -21   Kilsyth Recreation Reserve Eastern Districts
1971 13 18.15.123 4.8.32 W +91   Kilsyth Recreation Reserve Eastern Districts
1971 2 36.22.238 12.10.82 W +156   Boronia Park Eastern Districts
1970 17 11.9.75 12.18.90 L -15   Boronia Park Eastern Districts
1970 6 13.9.87 5.7.37 W +50   Kilsyth Recreation Reserve Eastern Districts
1966 8 19.15.129 6.18.54 W +75   Boronia Park Eastern Districts
1965 18 12.16.88 12.8.80 W +8   Kilsyth Recreation Reserve Eastern Districts
1965 7 15.11.101 14.17.101 D 0   Boronia Park Eastern Districts
1964 18 10.8.68 9.17.71 L -3   Kilsyth Recreation Reserve Eastern Districts
1964 7 11.8.74 18.16.124 L -50   Boronia Park Eastern Districts
1963 14 7.11.53 12.8.80 L -27   Kilsyth Recreation Reserve Eastern Districts
1963 3 7.8.50 13.8.86 L -36   Boronia Park Eastern Districts
1962 11 7.8.50 7.14.56 L -6   Kilsyth Recreation Reserve Eastern Districts
1961 19     W       Croydon-Ferntree Gully
1961 8     W       Croydon-Ferntree Gully
1960       W       Croydon-Ferntree Gully
1960       W       Croydon-Ferntree Gully
1959               Croydon-Ferntree Gully
1959               Croydon-Ferntree Gully
1958 PF     W +     Croydon-Ferntree Gully
1958               Croydon-Ferntree Gully
1958               Croydon-Ferntree Gully
1957               Croydon-Ferntree Gully
1957               Croydon-Ferntree Gully
1956               Croydon-Ferntree Gully
1956               Croydon-Ferntree Gully
1955               Croydon-Ferntree Gully
1955               Croydon-Ferntree Gully
1954 PF     W +     Croydon-Ferntree Gully
1954               Croydon-Ferntree Gully
1954               Croydon-Ferntree Gully
1953 SF     W +     Croydon-Ferntree Gully
1953               Croydon-Ferntree Gully
1953               Croydon-Ferntree Gully
1952               Croydon-Ferntree Gully
1952               Croydon-Ferntree Gully
1951 13     W     Kilsyth Recreation Reserve Croydon-Ferntree Gully
1951 4     W     Boronia Park Croydon-Ferntree Gully
1950               Croydon-Ferntree Gully
1950               Croydon-Ferntree Gully
1949 10           Kilsyth Recreation Reserve Croydon District
1949 5           Boronia Park Croydon District
1948 10           Boronia Park Croydon District
1948 3           Kilsyth Recreation Reserve Croydon District
1947 9 9.11.65 8.11.59 W +6   Boronia Park Croydon District
1947 2 17.13.115 10.15.75 W +40   Kilsyth Recreation Reserve Croydon District
1946 8 11.7.73 12.13.85 L -12   Boronia Park Croydon District
1946 1 12.19.91 8.11.59 W +32   Kilsyth Recreation Reserve Croydon District
1945 17 4.7.31 13.13.91 L -60   Boronia Park Croydon District
1945 14 12.9.81 10.9.69 W +12   Kilsyth Recreation Reserve Croydon District
1945 11 12.17.89 3.3.21 W +68   Boronia Park Croydon District
1945 8 11.25.91 7.5.47 W +44   Kilsyth Recreation Reserve Croydon District
1945 5 14.10.94 5.10.40 W +54   Boronia Park Croydon District
1945 2 6.9.45 8.10.58 L -13   Kilsyth Recreation Reserve Croydon District
1941               Ringwood District
1941               Ringwood District
1940               Ringwood District
1940               Ringwood District
1939 15 5.9.39 14.15.99 L -60 4-7-0-0 Kilsyth Recreation Reserve Ringwood District
1939 6 6.8.44 8.17.65 L -21 4-6-0-0 Boronia Park Ringwood District
1938 GF 14.21.105 10.14.74 W +31 4-5-0-0 Ringwood Reserve Ringwood District
1938 SF 7.9.51 12.10.82 L -31 3-5-0-0 Ringwood Reserve Ringwood District
1938 18 6.17.53 6.14.50 W +3 3-4-0-0 Kilsyth Recreation Reserve Ringwood District
1938 9 4.10.34 4.13.37 L -3 2-4-0-0 Boronia Park Ringwood District
1936 GF 16.10.106 19.23.137 L -21 2-3-0-0 Ferntree Gully Reserve Belgrave District
1936 SF 9.11.65 13.15.93 L -28 2-2-0-0 Ferntree Gully Reserve Belgrave District
1936 8 8.8.56 10.9.69 L -13 2-1-0-0 Boronia Park Belgrave District
1936 1 12.14.86 7.12.54 W +32 2-0-0-0 Kilsyth Recreation Reserve Belgrave District
1935 1 11.12.78 6.6.42 W +36 1-0-0-0 Boronia Park Ringwood District
Top
1935 Round 10 game not played as Boronia withdrew from the competition after round 3.

Box Hill

Year Rd Kilsyth Box Hill R M W-L-D-N Ground League/Association
1913 12           Kilsyth Recreation Reserve Reporter District
1913 3             Reporter District
1911 8 ?.?.?? ?.?.?? L ? 0-2-0-0   Reporter District
1911 1 3.10.28 11.7.73 L -45 0-1-0-0 Kilsyth Recreation Reserve Reporter District
Top

Box Hill VFA

Year Rd Kilsyth Box Hill R M W-L-D-N Ground League/Association
1984 10 12.8.80 36.17.233 L -153 0-5-0-0 Kilsyth Recreation Reserve Victorian FA
1983 17 14.12.96 28.13.181 L -85 0-4-0-0 City Oval, Box Hill Victorian FA
1983 6 7.3.45 26.21.177 L -132 0-3-0-0 Kilsyth Recreation Reserve Victorian FA
1982 16 13.15.93 18.17.125 L -32 0-2-0-0 Kilsyth Recreation Reserve Victorian FA
1982 7 17.13.115 18.22.130 L -15 0-1-0-0 City Oval, Box Hill Victorian FA
Top

Brunswick

Year Rd Kilsyth Brunswick R M W-L-D-N Ground League/Association
1984 18 3.4.22 39.34.268 L -246 1-5-0-0 Gillon Oval, Brunswick Victorian FA
1984 7 8.14.62 32.22.214 L -152 1-4-0-0 Kilsyth Recreation Reserve Victorian FA
1983 14 9.10.64 44.19.283 L -219 1-3-0-0 Kilsyth Recreation Reserve Victorian FA
1983 3 9.12.66 31.12.198 L -132 1-2-0-0 Gillon Oval, Brunswick Victorian FA
1982 15 15.14.104 27.32.194 L -90 1-1-0-0 Gillon Oval, Brunswick Victorian FA
1982 6 20.12.132 16.12.108 W +24 1-0-0-0 Kilsyth Recreation Reserve Victorian FA
Top

Canterbury

Year Rd Kilsyth Canterbury R M W-L-D-N Ground League/Association
2013 11 12.19.91 13.5.83 W +8 7-1-0-0 Canterbury Sports Ground Eastern FL
2013 1 17.19.121 10.13.73 W +48 6-1-0-0 Pinks Reserve Eastern FL
2012 12 16.18.114 8.5.53 W +61 5-1-0-0 Pinks Reserve Eastern FL
2012 2 10.13.73 18.14.122 L -49 4-1-0-0 Canterbury Sports Ground Eastern FL
2011 12 15.16.106 12.15.87 W +19 4-0-0-0 Canterbury Sports Ground Eastern FL
2011 5 18.15.123 11.6.72 W +51 3-0-0-0 Pinks Reserve Eastern FL
2009 18 25.11.161 7.4.46 W +115 2-0-0-0 Pinks Reserve Eastern FL
2009 7 18.14.122 15.12.102 W +20 1-0-0-0 Canterbury Sports Ground Eastern FL
Top

Caulfield

Year Rd Kilsyth Caulfield R M W-L-D-N Ground League/Association
1984 12 3.10.28 34.26.230 L -202 0-6-0-0 Kilsyth Recreation Reserve Victorian FA
1984 1 9.7.61 24.15.169 L -108 0-5-0-0 Princes Park, Caulfield Victorian FA
1983 12 2.4.16 11.14.80 L -64 0-4-0-0 Kilsyth Recreation Reserve Victorian FA
1983 1 10.15.75 33.16.214 L -139 0-3-0-0 Princes Park, Caulfield Victorian FA
1982 12 12.14.86 17.20.122 L -36 0-2-0-0 Kilsyth Recreation Reserve Victorian FA
1982 3 9.24.78 16.20.116 L -38 0-1-0-0 Princes Park, Caulfield Victorian FA
Top

Chirnside Park

Year Rd Kilsyth Chirnside Park R M W-L-D-N Ground League/Association
2021 11 6.3.39 13.15.93 L -54 9-9-0-0 Kimberley Reserve Eastern FL
2021 4 4.7.31 14.12.96 L -65 9-8-0-0 Pinks Reserve Eastern FL
2010 18 8.12.60 5.11.41 W +19 9-7-0-0 Pinks Reserve Eastern FL
2010 9 8.6.54 7.14.56 L -2 8-7-0-0 Kimberley Reserve Eastern FL
2009 GF 8.15.63 18.19.127 L -64 8-6-0-0 Walker Park, Mitcham Eastern FL
2009 8 12.11.83 20.8.128 L -45 8-5-0-0 Pinks Reserve Eastern FL
2008 13 5.5.35 22.14.146 L -111 8-4-0-0 Kimberley Reserve Eastern FL
2008 4 12.5.77 22.17.149 L -72 8-3-0-0 Pinks Reserve Eastern FL
2007 10 12.9.81 10.13.73 W +8 8-2-0-0 Pinks Reserve Eastern FL
2007 1 4.8.32 13.11.89 L -47 7-2-0-0 Kimberley Reserve Eastern FL
2006 17 9.7.61 19.14.128 L -67 7-1-0-0 Kimberley Reserve Eastern FL
2006 8 16.13.109 12.12.84 W +25 7-0-0-0 Pinks Reserve Eastern FL
2005 17 14.11.95 7.7.49 W +46 6-0-0-0 Pinks Reserve Eastern FL
2005 8 14.23.107 7.6.48 W +59 5-0-0-0 Kimberley Reserve Eastern FL
2004 14 11.10.76 6.15.51 W +25 4-0-0-0 Kimberley Reserve Eastern FL
2004 5 16.17.113 11.8.74 W +39 3-0-0-0 Pinks Reserve Eastern FL
2003 16 16.16.112 9.8.62 W +40 2-0-0-0 Kimberley Reserve Eastern FL
2003 7 27.18.180 7.6.48 W +132 1-0-0-0 Pinks Reserve Eastern FL
Top

Coldstream

Year Rd Kilsyth Coldstream R M W-L-D-N Ground League/Association
20121 9 2.2.14 20.20.140 L -126 14-19-1-0 Pinks Reserve Eastern FL
2021 2 2.2.14 28.17.185 L -171 14-18-1-0 Coldstream Reserve Eastern FL
2019 18 4.7.31 17.17.119 L -88 14-17-1-0 Coldstream Reserve Eastern FL
2019 9 1.9.15 19.15.129 L -114 14-16-1-0 Pinks Reserve Eastern FL
2018 16 10.12.72 14.6.90 L -18 14-15-1-0 Coldstream Reserve Eastern FL
2018 7 6.9.45 8.9.57 L -12 14-14-1-0 Pinks Reserve Eastern FL
2017 16 9.12.66 6.14.50 W +16 14-13-1-0 Pinks Reserve Eastern FL
2017 7 9.5.59 20.8.128 L -69 13-13-1-0 Coldstream Reserve Eastern FL
2016 12 18.15.123 10.4.64 W +59 13-12-1-0 Pinks Reserve Eastern FL
2016 4 24.6.150 6.2.38 W +112 12-12-1-0 Coldstream Reserve Eastern FL
2015 SF 11.8.74 9.13.67 W +7 11-12-1-0 Walker Park, Mitcham Eastern FL
2015 10 15.12.102 10.9.69 W +33 10-12-1-0 Pinks Reserve Eastern FL
2015 1 11.15.81 13.13.91 L -10 9-12-1-0 Coldstream Reserve Eastern FL
2014 12 11.6.72 15.12.102 L -30 9-11-1-0 Pinks Reserve Eastern FL
2014 3 11.8.74 10.8.68 W +6 9-10-1-0 Coldstream Reserve Eastern FL
2013 8 14.17.101 10.17.77 W +24 8-10-1-0 Pinks Reserve Eastern FL
2010 11 1.5.11 12.16.88 L -77 7-10-1-0 Coldstream Reserve Eastern FL
2010 4 16.6.102 19.16.130 L -28 7-9-1-0 Pinks Reserve Eastern FL
2002 12 9.8.62 10.15.75 L -13 7-8-1-0 Pinks Reserve Eastern FL
2002 3 12.10.82 14.7.91 L -9 7-7-1-0 Coldstream Reserve Eastern FL
1999 13 24.12.156 3.6.24 W +132 7-6-1-0 Coldstream Reserve Eastern FL
1999 4 15.10.100 13.8.86 W +14 6-6-1-0 Pinks Reserve Eastern FL
1998 11 5.13.43 8.15.63 L -20 5-6-1-0 Coldstream Reserve Eastern FL
1997 10 9.11.65 7.13.55 W +10 5-5-1-0 Kilsyth Recreation Reserve Eastern Districts
1997 1 10.13.73 13.12.90 L -17 4-5-1-0 Coldstream Reserve Eastern Districts
1995 PF 12.19.91 12.5.77 W +14 4-4-1-0 Tormore Reserve, Boronia Eastern Districts
1995 10 12.9.81 7.15.57 W +24 3-4-1-0 Kilsyth Recreation Reserve Eastern Districts
1995 1 10.5.65 9.12.66 L -2 2-4-1-0 Coldstream Reserve Eastern Districts
1994 11 13.14.92 14.8.92 D 0 2-3-1-0 Kilsyth Recreation Reserve Eastern Districts
1994 2 28.23.191 8.9.57 W +134 2-3-0-0 Coldstream Reserve Eastern Districts
1993 17 20.12.132 8.9.57 W +75 1-3-0-0 Coldstream Reserve Eastern Districts
1993 8 10.14.74 10.17.77 L -3 0-3-0-0 Kilsyth Recreation Reserve Eastern Districts
1985 12     L - 0-2-0-0 Kilsyth Recreation Reserve Eastern Districts
1985 1     L - 0-1-0-0 Coldstream Reserve Eastern Districts
2018 Round 18 game called 0ff early in the final quarter due to a serious injury.
Top

Croydon

Year Rd Kilsyth Croydon R M W-L-D-N Ground League/Association
1996 10 7.8.50 24.10.154 L -104   Croydon Oval Eastern Districts
1996 1 13.9.87 15.7.97 L -10   Kilsyth Recreation Reserve Eastern Districts
1978 18 9.9.63 13.8.86 L -23   Kilsyth Recreation Reserve Eastern Districts
1978 9 8.9.57 14.25.109 L -52   Croydon Oval Eastern Districts
1977 15 9.4.58 13.12.90 L -32   Croydon Oval Eastern Districts
1977 6 11.14.80 18.12.120 L -40   Kilsyth Recreation Reserve Eastern Districts
1976 16 6.7.43 11.14.80 L -37   Croydon Oval Eastern Districts
1976 7 14.22.106 10.20.80 W +26   Kilsyth Recreation Reserve Eastern Districts
1974 17 7.11.53 12.14.86 L -33   Kilsyth Recreation Reserve Eastern Districts
1974 8 18.10.118 15.14.104 W +14   Croydon Oval Eastern Districts
1973 14 15.17.107 8.6.54 W +53   Croydon Oval Eastern Districts
1973 3 23.20.158 14.9.93 W +65   Kilsyth Recreation Reserve Eastern Districts
1972 12 13.13.91 12.7.79 W +12   Kilsyth Recreation Reserve Eastern Districts
1972 1 18.9.117 14.12.96 W +21   Croydon Oval Eastern Districts
1970 16 14.9.93 7.12.54 W +39   Croydon Oval Eastern Districts
1970 5 18.13.121 9.10.64 W +57   Kilsyth Recreation Reserve Eastern Districts
1969 12 17.14.116 9.11.65 W +51   Croydon Oval Eastern Districts
